Exposure
1 pieces of exposure in total
Expose
FX2426988464| sardis 2h
FX3504680560| Deriv 3h
sibi Udayan| Zipphy 5h
FX1506202712| GLOBAL GOLD & CURRENCY CORPORATION 10h
FX3258672813| GLOBAL GOLD & CURRENCY CORPORATION Yesterday 13:36
FX3838536805| GLOBAL GOLD & CURRENCY CORPORATION Yesterday 13:10
kashmal| GLOBAL GOLD & CURRENCY CORPORATION Yesterday 06:13
FX1155095729| KEY TO MARKETS Two days ago
FX3607346739| Deriv Two days ago
FX1381372082| FX CTRUM Two days ago
Latest exposure
DOLANDIRICI PRICE MANIPULATING FRAUDULENT COMPANY
i need to help me please
withdrawal is not possible
The orders were executed
I've been noticing some
I'm still reeling from
I, a trader from GLOBAL GOLD&CURRENCY CO., have established a 16 lot short position in the EUR/USD exchange rate, but the slippage has been severe, resulting in significant losses for me
i Deposit I don't see
Wrong Execution
Deposit Method Big Problem
